Service tariff
| Value | Dollar | 
|---|---|
| Complete abdominal and pelvic ultrasound | 18/1 | 
| Bilateral mammography (on 4 special mammography films) | 29/78 | 
| Bone Densitometry Whole body bone densitometry | 69/94 | 
| Arterial and venous color Doppler sonography of both limbs | 86/81 | 
| NT ultrasound and first trimester anomaly | 28/38 | 
| Radiography Hysterosalpingography | 39/31 | 
| Esophageal radiography with swallowed contrast medium (at least 4 exposures) | 13/90 | 
| Film secretory urography with any number of necessary and complete stereotypes (with or without PVC) | 32/49 | 
| Radiography of the esophagus, stomach, and duodenum (at least 6 stereotypes) | 35/20 | 
| X-ray of the stomach and duodenum (at least 4 stereotypes) | 28/47 | 
| Bilateral radiography (Alignment view) | 27/87 | 
Dental tariff
| Service Description | Dollar | 
|---|---|
| Amalgam - four or more surfaces of primary or permanent teeth | 50 | 
| Amalgam-two-surfaces of deciduous or permanent teeth | 34 | 
| Amalgam-three-surfaces of deciduous or permanent teeth | 44 | 
| Amalgam - one surface of baby or permanent teeth | 27 | 
| Scaling in the presence of moderate or severe general inflammation - whole mouth after oral examination | 52 | 
| Premolar endodontic treatment separate from final restoration | 67 | 
| Anterior endodontic treatment separate from final restoration | 58 | 
| Molar endodontic treatment separate from final restoration | 80 | 
| Resin composite - four or more posterior surfaces | 79 | 
| Resin composite - four or more surfaces or including the anterior incisal angle | 55 | 
| Posterior bi-surface resin composite | 44 | 
| Anterior bi-level resin composite | 42 | 
| Posterior three-surface resin composite | 55 | 
| Resin composite - three-surface anterior | 51 | 
| Resin composite - single posterior surface | 30 | 
| Resin composite - one anterior surface | 32 | 
Clinic tariff
| Service group | Dollar | 
|---|---|
| ECG | 5/08 | 
| Echocardiography | 27/5 | 
| Exercise test | 20/1 | 
| Brain scan | 37/0 | 
| Nerve cord (of a limb) | 43/3 | 
Physiotherapy tariff
| Service group | Dollar | 
|---|---|
| Initial examination and visit | 1/48 | 
| Physiotherapy of a limb | 6/13 | 
| Exercise therapy | 2/75 | 
| High-powered laser for one limb | 16/9 | 
| Acupuncture without electrical stimulation; each session | 4/23 | 
| Acupuncture with electrical stimulation; each session +D1:D7 | 5/29 | 
Dialysis tariff
| Row | Dollar | 
|---|---|
| Dialysis | 106 | 
 
			 فارسی
 فارسی العربية
 العربية